українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Баев Surname tree
Dynamic Surname tree Баев Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Bayev:
Transliteration: ru: Баев, ua: Баєв, gr: Μπαγιεβ,
Founders: Iordan Syemyenov syn Sultandyeldy 1760
Settlement: Karan (Flotske), Crimea; Karan, Donetsk Region
Surname in population censuses:   p.c.1811 40,p.c.1816 99,p.c.1835 115,p.c.1850 111
Source: 
Meaning:  Бай - "хозяин, богач, помещик" (тюрк,, урум.)
     Алт: урум. bay "господин", а также "богатый, зажиточный (аналог греч. οικοδεσπόται, икодеспот "лучший домоправитель")"
Comment: 

Surname representatives
 
Total representatives:  34
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Iordan Syemyenov syn Sultandyeldy Krym 1760 1816 9/16/2009 6:15:00 AM
Savva Iordanov Karan` 1786 9/16/2009 6:13:00 AM
Vasiliy Iordanov Karan` 1790 9/16/2009 6:14:00 AM
Vandyeli Iordanov Karan` 1802 9/16/2009 6:14:00 AM
Yelizavyeta Savvichna Karan` 1819 9/18/2009 12:19:00 AM
Dyespina Vasilyevna Karan` 1820 9/16/2009 6:21:00 AM
Stavrina Savvichna Karan` 1821 9/18/2009 12:20:00 AM
Praskov`ya Vasilyevna Karan` 1828 9/16/2009 6:22:00 AM
Kirikiya Vandyeliyeva Karan` 1828 9/18/2009 12:20:00 AM
Kos`ma Savvich Karan` 1829 9/18/2009 12:21:00 AM
Fyedor Vasilyevich Karan` 1830 9/16/2009 6:22:00 AM
Fyeodosiya Vandyeliyeva Karan` 1830 9/18/2009 12:21:00 AM
Nastas`ya Vasilyevna Karan` 1831 9/16/2009 6:23:00 AM
Nikolay Vandyeliyev Karan` 1832 9/18/2009 12:22:00 AM
Simyeon Vasilyevich Karan` 1834 9/16/2009 6:23:00 AM
Mikhail Savvich Karan` 1834 9/18/2009 12:22:00 AM
Pavyel Vasilyev Karan` 1838 1/11/2011 2:12:00 PM
Gyeorgiy Vandyeliyev Karan` 1838 1/11/2011 2:24:00 PM
Agafon Vandyeliyev Karan` 1848 1/11/2011 2:25:00 PM
Konstantin Koz`min Karan` 1849 1/11/2011 2:11:00 PM
Savva Vangyeliyev Karan` 1851 8/28/2010 9:39:00 AM
Yelizavyeta Fyedorovna Karan` 1856 9/16/2009 6:25:00 AM
Yelisavyeta Syemyenova Karan` 1859 8/28/2010 9:42:00 AM
Отец не установлен Konstantin Konstantinovich nov. Karan` 1883 1970 9/9/2017 7:20:22 AM
Nikolay Konstantinovich 1927 9/9/2017 7:26:16 AM
Pavyel Konstantinovich 1929 9/9/2017 7:23:23 AM
Vasiliy Emmanuilovich 1934 1/11/2011 4:18:00 AM
Zoya Pavlovna 1951 9/10/2017 2:45:20 AM
Nikolay Pavlovich 1953 2017 9/10/2017 2:45:43 AM
Pyetr Pavlovich Kamyenka 1962 9/9/2017 7:42:36 AM
Отец не установлен Anatoliy Kirillovich 1962 6/2/2025 2:54:12 AM
Lyudmila Vasilyevna 1966 1/11/2011 4:21:00 AM
Emmanuil Vasilyevich 1967 1/11/2011 4:21:00 AM
Yekatyerina Emanuilovna 1993 1/11/2011 4:21:00 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required