українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Пефти Surname tree
Dynamic Surname tree Пефти Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Pyefti:
Transliteration: ru: Пефти, ua: Пєфті, gr: Πγιεφτι,
Founders: Akrit Pyevtiyev 1771
Settlement: Karan (Flotske), Crimea; Karan, Donetsk Region
Surname in population censuses:   p.c.1850 69,p.c.1816 86,p.c.1835 72,p.c.1811 (дополнит.) 4
Source: 
Meaning: 
     Алт: мужское, не синаксарное имя Πέφτη от 1) румейский, «шипящий» вариант Πέμπτη «четверг»; может означать родившегося в четверг; 2) сокращение от πεφταστέρι "падающая звезда (метеорит)", т.е. небесный подарок
Comment: 

Surname representatives
 
Total representatives:  41
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Akryt Pyeftiyev Krym 1761 12/13/2010 1:49:00 PM
Nikolay Akritov Karan` 1797 12/13/2010 1:52:00 PM
Saraya Akritova Karan` 1804 12/13/2010 1:52:00 PM
Yefim Akritov Karan` 1810 12/13/2010 1:51:00 PM
Yelyena Akritova Karan` 1813 12/13/2010 1:52:00 PM
Yuriy Nikolayev 1820 4/4/2011 1:45:00 AM
Gavriil Nikolayev 1825 4/4/2011 1:43:00 AM
Fyeodora Yefimova 1841 4/4/2011 1:44:00 AM
Daniil Yefimov Karan` 1842 12/13/2010 1:44:00 PM
Gyeorgiy Danilovich 1874 12/13/2010 1:43:00 PM
Savva Danilov Karan` 1880 8/5/2025 3:26:05 PM
Nadyezhda Gyeorgiyevna 1898 12/13/2010 12:45:00 AM
Mikhail Gyeorgiyevich 1903 12/13/2010 12:45:00 AM
Отец не установлен Ivan Dmitriyevich N.Karan` 1903 1988 9/20/2015 5:00:44 PM
Foma Ivanovich 1906 1941 1/24/2011 4:16:00 AM
Akilina Savvina 1909 8/5/2025 3:35:43 PM
Yefim Konstantinovich 1912 1943 1/24/2011 4:09:00 AM
Syemyen Gyeorgiyevich 1913 12/13/2010 12:45:00 AM
Danil Gyeorgiyevich 1915 12/13/2010 12:46:00 AM
Pyetr Konstantinovich 1924 1/18/2011 2:12:00 AM
Pavyel Kondratyevich Granitnoye 1936 1/18/2011 2:17:00 AM
Vasiliy Danilovich 1941 12/13/2010 12:49:00 AM
Savyeliy Syemyenovich 1941 12/10/2010 7:39:00 AM
Klavdiya Danilovna 1946 12/13/2010 12:49:00 AM
Grigoriy Pantyeleyevich 1947 1/18/2011 2:10:00 AM
Gyeorgiy Danilovich 1949 12/13/2010 12:49:00 AM
Nikolay Syemyenovich 1951 12/10/2010 7:40:00 AM
Vladimir Danilovich 1952 12/13/2010 12:50:00 AM
Syemyen Savyelyevich 1965 12/10/2010 7:40:00 AM
Syergyey Pavlovich 1965 1/18/2011 2:18:00 AM
Yevgyeniy Vasilyevich 1971 12/10/2010 7:26:00 AM
Viktoriya Grigoryevna 1971 1/18/2011 2:10:00 AM
Lyudmila Vladimirovna 1975 12/10/2010 7:23:00 AM
Lyeonid Nikolayevich 1976 12/10/2010 7:41:00 AM
Inna Grigoryevna 1976 1/18/2011 2:11:00 AM
Syergyey Gyeorgiyevich 1978 12/10/2010 7:29:00 AM
Yuliya Nikolayevna 1978 12/10/2010 7:41:00 AM
Kirikiya Vladimirovna 1979 12/10/2010 7:23:00 AM
Alyeksyey Syergeyevich Granitnoye 1989 1/18/2011 2:19:00 AM
Pavyel Syergeyevich Granitnoye 1996 1/18/2011 2:19:00 AM
Irina Lyeonidovna 2001 1/18/2011 2:08:00 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required