українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Тамуров Surname tree
Dynamic Surname tree Тамуров Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Tamurov:
Transliteration: ru: Тамуров, ua: Тамуров, gr: Ταμουροβ,
Founders: Syemion Tamurov 1745, Syemiona syn Foma 1776, Yakov Syemyenov syn Tamurov 1777
Settlement: Ulakly
Surname in population censuses:   p.c.1850 45,p.c.1835 34,p.c.1816 24,p.c.1816 25,p.c.1811 25,p.c.1811 27,p.c.1835 35,p.c.1850 44,p.c.1850 46
Source: 
Meaning: 
Comment: 

Surname representatives
 
Total representatives:  52
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Tamur Krym 1710 7/20/2019 11:52:52 PM
Syemyen Tamurov Krym 1745 1832 7/21/2019 12:19:05 AM
Foma Syemyenov Krym 1776 1842 7/21/2019 12:21:28 AM
Yakov Syemyenov Krym 1777 7/21/2019 12:19:18 AM
Kal`yan Syemyenovich Ulakly 1798 1821 7/21/2019 12:19:39 AM
Kharalampiy Yakovlyev Ulakly 1804 1812 7/21/2019 12:21:14 AM
Mariya Fomina Ulakly 1812 7/21/2019 12:23:19 AM
Anastasiya Fomina Ulakly 1815 7/21/2019 12:23:35 AM
Il`ya Fomin Ulakly 1817 7/21/2019 12:25:58 AM
Grigoriy Fomin Ulakly 1818 7/21/2019 12:25:45 AM
Gyeorgiy Kal`yanov Ulakly 1819 7/21/2019 12:21:42 AM
Anna Il`ina Ulakly 1839 7/21/2019 12:30:28 AM
Kirikiya Grigoryevna Ulakly 1843 7/21/2019 12:30:50 AM
Matryena Gyeorgiyevna Ulakly 1843 7/21/2019 12:33:34 AM
Foma Il`in Ulakly 1845 7/21/2019 12:31:06 AM
Mariya Gyeorgiyevna Ulakly 1847 7/21/2019 12:33:50 AM
Daniil Grigoryev Ulakly 1848 7/21/2019 12:31:24 AM
Foma Gyeorgiyev Ulakly 1848 7/21/2019 12:34:05 AM
Отец не установлен Syemyen ? Ulakly 1851 7/21/2019 12:39:14 AM
Отец не установлен Gyeorgiy ? Ulakly 1852 7/21/2019 12:39:39 AM
Avtonom Syemyenov Ulakly 1870 7/21/2019 12:38:29 AM
Fyeofan Syemyenov Ulakly 1877 1938 7/21/2019 12:38:52 AM
Varlam Gyeorgiyevich Ulakly 1878 7/21/2019 12:39:59 AM
Grigoriy Daniilovich Ulakly 1879 7/21/2019 12:40:24 AM
Отец не установлен Nikolay Romanovich Ulakly 1880 7/20/2019 10:12:03 AM
Nikolay Danilovich Ulakly 1883 7/21/2019 12:40:57 AM
Отец не установлен Afanasiy Kononovich 1890 1916 7/21/2019 5:49:38 AM
Nikolay Fomich 1890 7/21/2019 5:55:34 AM
Fyevroniya Syemyenova Ulakly 1893 7/21/2019 12:46:30 PM
Отец не установлен Pyelagiya Fyeodorova Ulakly 1896 7/20/2019 1:41:33 PM
Pantyelyey Varlamovich Ulakly 1898 1976 5/4/2021 8:19:55 AM
Grigoriy Avtonomovich Ulakly 1900 1938 7/20/2019 9:39:13 AM
Отец не установлен Roman Kal`yanovich Ulakly 1900 7/19/2019 2:27:27 PM
Yefrosiniya Varlamovna Ulakly 1901 7/21/2019 12:32:17 PM
Sarra Varlamovna Ulakly 1908 7/19/2019 1:33:01 PM
Ivan Grigoryevich Ulakly 1909 7/21/2019 12:45:24 PM
Lazar` Nikolayevich Ulakly 1909 7/20/2019 9:31:57 AM
Ivan Fyeofanovich Ulakly 1909 7/20/2019 9:34:52 AM
Mikhail Avtonomovich Ulakly 1909 7/20/2019 9:38:39 AM
Vyera Nikolayevna Ulakly 1910 7/20/2019 10:13:38 AM
Nikita Grigoryevich Ulakly 1911 7/20/2019 10:52:48 AM
Lyudmila Nikolayevna Ulakly 1912 7/20/2019 10:57:19 AM
Yelyena Fyeofanovich Ulakly 1912 7/20/2019 11:09:29 AM
Anastasiya Grigoryevna Ulakly 1912 7/20/2019 11:07:03 AM
Pyelagyeya Nikolayevna Ulakly 1913 7/20/2019 2:59:29 AM
Mariya Avtonomova Konstantinopol` 1913 7/20/2019 11:45:19 AM
Daniil Nikolayev Ulakly 1914 7/20/2019 10:38:01 AM
Mariya Fyeofanova Ulakly 1915 7/20/2019 10:20:10 AM
Mariya Fyeofanova Ulakly 1918 7/20/2019 11:01:45 AM
Dmitriy Nikolayev Ulakly 1918 7/20/2019 10:30:06 AM
Nikolay Romanovich Ulakly 1926 1944 7/19/2019 2:24:02 PM
Vladimir Pantyeleyevich Ulakly 1928 7/20/2019 7:57:46 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required